Direct Thermal Labels
Unlike thermal transfer labels, direct thermal (DT) labels do not require any ink or ribbon to print. Instead of ink, direct thermal labels have a heat sensitive layer on the paper that changes color when exposed to heat of thermal print head.
Direct thermal labels are perfect for temporary uses. Direct thermal labels are high-quality, easy to scan perfect for shipping labels and fast-moving inventory. Kroy’s direct thermal labels are compatible with almost every brand of thermal printer on the market. These labels are available in industrial and desktop sizes rolls, as well as fanfold.
Direct Thermal 3″ Core Labels
All labels are perforated on 3” core, 8” finished OD, wound out format unless specified.
Size: w x l | Part Number | Perf | Roll/Case | Labels/Roll | Product Specifications | Request A Quote |
---|---|---|---|---|---|---|
3″ x 2″ | 700*BTM3020AP*DT | Yes | 4 | 2875 | View More Details | Request A Quote |
3″ x 5″ | 700*BTM3050AP*DT | Yes | 4 | 1190 | View More Details | Request A Quote |
4″ x 2″ | 700*BTM4020AP*DT | Yes | 4 | 2875 | View More Details | Request A Quote |
4″ x 2.5″ | 700*BTM4025AP*DT | Yes | 4 | 2325 | View More Details | Request A Quote |
4″ x 3″ | 700*BTM4030AP*DT | Yes | 4 | 1950 | View More Details | Request A Quote |
4″ x 4″ | 700*BTM4040AP*DT | Yes | 4 | 1475 | View More Details | Request A Quote |
4″ x 5″ | 700*BTM4050AP*DT | Yes | 4 | 1190 | View More Details | Request A Quote |
4″ x 6″ | 700*BTM4060AP*DT | Yes | 4 | 1000 | View More Details | Request A Quote |
4″ x 6″ | 700*BTM4060A*DT | No | 4 | 1000 | View More Details | Request A Quote |
4″ x 6.5″ | 700*BTM4065AP*DT | Yes | 4 | 925 | View More Details | Request A Quote |
4″ x 8″ | 700*BTM4080AP*DT | Yes | 4 | 750 | View More Details | Request A Quote |
5″ x 3″ | 700*BTM5030AP*DT | Yes | 4 | 1950 | View More Details | Request A Quote |
Direct Thermal 1″ Core Labels
All labels supplied on 1″ core, 4″ finished OD, Wound Out Format.
Size: w x l | Part Number | Perf | #/Case | #/Roll | Product Specifications | Request A Quote |
---|---|---|---|---|---|---|
4″ x 1″ | 701*ELT4010AP*DT | Yes | 16 Rolls | 1360 | View More Details | Request A Quote |
4″ x 2″ | 701*ELT4020AP*DT | Yes | 16 Rolls | 715 | View More Details | Request A Quote |
4″ x 2″-2X | 701*ELT4020AP*DT*2X | Yes | 12 | 1440 | View More Details | Request A Quote |
4″ x 3″ | 701*ELT4030AP*DT | Yes | 16 Rolls | 485 | View More Details | Request A Quote |
4″ x 4″ | 701*ELT4040AP*DT | Yes | 16 Rolls | 370 | View More Details | Request A Quote |
4″ x 4″-2X | 701*ELT4040AP*DT*2X | Yes | 12 Rolls | 740 | View More Details | Request A Quote |
4″ x 5″ | 701*ELT4050AP*DT* | Yes | 16 Rolls | 300 | View More Details | Request A Quote |
4″ x 6″ | 701*ELT4060AP*DT | Yes | 16 Rolls | 250 | View More Details | Request A Quote |
4″ x 6″-2X | 701*ELT4060AP*DT*2X | Yes | 12 Rolls | 475 | View More Details | Request A Quote |
4″ x 6″-TOP | 701*ELT4020AP*DT*TOP | Yes | 16 Rolls | 250 | View More Details | Request A Quote |
4″ x 6″-Yellow | 701*ELT4060AP*DT*Y | Yes | 16 Rolls | 250 | View More Details | Request A Quote |
4″ x 6.5″ | 701*ELT4065AP*DT | Yes | 16 Rolls | 230 | View More Details | Request A Quote |
4″ x 6.5″-2X | 701*ELT4065AP*DT*2X | Yes | 12 Rolls | 460 | View More Details | Request A Quote |
4″ x 8″ | 701*ELT4080AP*DT | Yes | 16 Rolls | 188 | View More Details | Request A Quote |
Direct Thermal Fanfold Labels
Stacking neatly, fanfold labels are ideal for high volume on-the-go applications.
Size: w x l | Part Number | Perf | #/Case | #/Stack | #/Fold | Product Specifications | Request A Quote |
---|---|---|---|---|---|---|---|
4″ x 3″ | 700*FAN4030*DT | Yes | 8000 | 4000 | 4 | View More Details | Request A Quote |
4″ x 4″ | 700*FAN4040*DT | Yes | 6000 | 3000 | 3 | View More Details | Request A Quote |
4″ x 6″ | 700*FAN4060*DT | Yes | 4000 | 2000 | 2 | View More Details | Request A Quote |
4″ x 6.5″ | 700*FAN4065*DT | Yes | 4000 | 2000 | 2 | View More Details | Request A Quote |
4 x 6 Color Direct Thermal Labels
All labels are perforated on 3” core, 8” finished OD, wound out format unless specified.
Color | Part Number | Perf | #/Case | #/Roll | Product Specifications | Request A Quote |
---|---|---|---|---|---|---|
Yellow- PMS Y | 700*BTM4060AP*DT*Y | Yes | 4 Rolls | 1000 | View More Details | Request A Quote |
Blue- PMS 290 | 700*BTM4060AP*DT*B | Yes | 4 Rolls | 1000 | View More Details | Request A Quote |
Light Green- PMS 345 | 700*BTM4060AP*DT*GN | Yes | 4 Rolls | 1000 | View More Details | Request A Quote |
Orange-1495 | 700*BTM4060AP*DT*ORG | Yes | 4 Rolls | 1000 | View More Details | Request A Quote |
Direct Thermal 3″ Core Auto Apply Labels
Size: w x l | Part Number | Perf | #/Case | #/Roll | Product Specifications | Request A Quote |
---|---|---|---|---|---|---|
4″ x 2″ | 700*BTM4020A*DT*XL8350 | No | 2 Rolls | 8350 | View More Details | Request A Quote |
4″ x 3″ | 700*BTM4030A*DT*XL5680 | No | 2 Rolls | 5680 | View More Details | Request A Quote |
4″ x 4″ | 700*BTM4040A*DT*XL4300 | No | 2 Rolls | 4300 | View More Details | Request A Quote |
4″ x 5″ | 700*BTM4050A*DT*XL3460 | No | 2 Rolls | 3460 | View More Details | Request A Quote |
4″ x 6″ | 700*BTM4060A*DT*XL2900 | No | 2 Rolls | 2900 | View More Details | Request A Quote |
4″ x 8″ | 700*BTM4080A*DT*XL2185 | No | 2 Rolls | 2185 | View More Details | Request A Quote |
4″ x 13″ | 700*BTM4013A*DT*XL1350 | No | 2 Rolls | 1350 | View More Details | Request A Quote |
6″ x 4″ | 70O*BTM6040A*DT*XL4300 | No | 2 Rolls | 4300 | View More Details | Request A Quote |
Direct Thermal – 3/4″ Core (Mobile Printer Labels)
Size: w x l | Part Number | Perf | #/Case | #/Roll | Product Specifications | Request A Quote |
---|---|---|---|---|---|---|
3″ x 1″ | 775*HHL3010AP*DT*SENSOR | Yes | 36 Rolls | 595 | View More Details | Request A Quote |
3″ x 2″ | 775*HHL3020AP*DT | Yes | 36 Rolls | 300 | View More Details | Request A Quote |
4″ x 2″ | 775*HHL4020AP*DT | Yes | 32 Rolls | 300 | View More Details | Request A Quote |
4″ x 2″ | 775*HHL4020AP*DT*SENS | Yes | 32 Rolls | 300 | View More Details | Request A Quote |
4″ x 2.5″ | 775*HHL4025AP*DT | Yes | 32 Rolls | 255 | View More Details | Request A Quote |
4″ x 2.5″ | 775*HHL4025AP*DT*SENSOR | Yes | 36 Rolls | 255 | View More Details | Request A Quote |
4″ x 3″ | 775*HHL4030AP*DT | Yes | 32 Rolls | 195 | View More Details | Request A Quote |
4″ x 4″ | 775*HHL4040AP*DT | Yes | 32 Rolls | 160 | View More Details | Request A Quote |
4″ x 6″ | 775*HHL4060AP*DT | Yes | 32 Rolls | 105 | View More Details | Request A Quote |
4″ x 6″ | 775*HHL4060AP*DT*SENSOR | Yes | 32 Rolls | 105 | View More Details | Request A Quote |
4″ x 6.5″ | 775*HHL4065AP*DT | Yes | 36 Rolls | 97 | View More Details | Request A Quote |
4″ x 8″ | 775*HHL4080AP*DT | Yes | 32 Rolls | 83 | View More Details | Request A Quote |
Direct Thermal 3″ Core Freezer Grade Labels
Size: w x l | Part Number | Perf | #/Case | #/Roll | Product Specifications | Request A Quote |
---|---|---|---|---|---|---|
3″ x 5″ | 7FD*BTM3050AP*H | Yes | 4 Rolls | 1190 | View More Details | Request A Quote |
4″ x 1″ | 7FD*BTM4010AP*H | Yes | 4 Rolls | 5400 | View More Details | Request A Quote |
4″ x 3″ | 7FD*BTM4030AP | Yes | 4 Rolls | 1190 | View More Details | Request A Quote |
4″ x 6″ | 7FD*BTM4060AP*H | Yes | 4 Rolls | 1000 | View More Details | Request A Quote |
4″ x 6″-Yellow | 7FD*BTM4060AP*H*Y | Yes | 4 Rolls | 1000 | View More Details | Request A Quote |
4″ x 6″-Light Green | 7FD*BTM4060AP*LTGN | Yes | 4 Rolls | 1000 | View More Details | Request A Quote |
Direct Thermal – Fanfold Freezer Grade Labels
Size: w x l | Part Number | Perf | #/Case | #/Stack | #/Fold | Product Specifications | Request A Quote |
---|---|---|---|---|---|---|---|
4″ x 6″ | 7FD*FAN4060*H | Yes | 4000 | 2000 | 2 | View More Details | Request A Quote |